NINGBO KAILI HI-TECH BEARING CO., LTD
Home >> Cylindrical Roller Bearings >> Cylindrical Roller Bearings
Single Row Full Complement Cylindrical Roller Bearings
Contact Us

Tel:+86-574-86369986 86369985 86369552

Fax:+86-574-87753063

Mail:sales2@kaili-industry.com

manager@kaili-industry.com

Address:No,112, North Linyu Road, Ningbo, China

Inquiry
Product Parameter
Inquiry Bearing Number Boundary Dimensions (mm) Basic Load Ratings (kN) Limiting Speed Weight (kg)
d D B FW EW Rmin Cr Cor rpm
SL192307 35 80 31 44.68 - 1.5 126 112 5600 0.74
ZSL192307 35 80 31 44.68 - 1.5 118 104 12200 0.72
SL182208 40 80 23 - 70.94 1.1 97 93 5400 0.55
SL183008 40 68 21 - 61.74 1 66 68 6000 0.31
SL192308 40 90 33 51.12 - 1.5 170 156 5000 1.01
ZSL192308 40 90 33 51.12 - 1.5 160 144 10800 1
SL182209 45 85 23 - 74.43 1.1 101 99 5000 0.59
SL183009 45 75 23 - 66.85 1 70 76 5400 0.4
SL192309 45 100 36 56.1 - 1.5 181 169 4450 1.37
ZSL192309 45 100 36 56.1 - 1.5 171 160 9700 1.34
SL182210 50 90 23 - 81.4 1.1 109 113 4650 0.64
SL183010 50 80 23 - 72.33 1 88 96 5000 0.43
Total items Total pages    Current page Previous1 2 3 4 5 6 7 8 9 12 Next

Online Message

Company Name* Name*
Phone* E-mail*
Message

NINGBO KAILI HI-TECH BEARING CO., LTD

Hobson Bearing International, Inc.

  • Add:15683 HIGHWAY FF DIAMOND, MISSOURI 64840 ,USA
  • Contact:Gene E. Hobson
  • President HBI
  • (417)-850-2903 cell
  • (417)-781-0275 office
Copyright © 2019 - NINGBO KAILI HI-TECH BEARING CO., LTD      Technical Support: - Bearing.cn
Follow us: