NINGBO KAILI HI-TECH BEARING CO., LTD
Home >> Cylindrical Roller Bearings >> Cylindrical Roller Bearings
Fow Row Cylindrical Roller Bearings
Contact Us

Tel:+86-574-86369986 86369985 86369552

Fax:+86-574-87753063

Mail:sales2@kaili-industry.com

manager@kaili-industry.com

Address:No,112, North Linyu Road, Ningbo, China

Inquiry
Product Parameter
Inquiry Bearing Number Reference Index Boundary Dimensions (mm) Basic Load Ratings (kN) Weight (kg)
SKF FAG NTN NSK KOYO d D B FW r1.2min r3.4min Cr Cor
FCDP110160560 BC4B322719/HB1 517688 - - - 550 800 560 610 6 6 12100 28000 930
FCDP112136360 - - E-4R11202 - - 560 680 360 590 6 6 4650 16500 265
FCDP112160600 - - - - 112FC80600 560 800 600 620 6 6 13000 33400 1010
FCDP112164600 BC4B322930/HA1 517687A - - - 560 820 600 625 6 6 14200 34000 1080
FCDP112164630 - 526708 - - - 560 820 630 625 6 6 14000 45200 1240
FCDP114163594 - - E-4R11402 570RV8111 114FC81594 570 815 594 628 6 6 11800 34500 1010
FCDP114166600 - 517686 - - - 570 830 600 635 6 6 17600 67800 1200
FCDP116170640 - 517685 - - - 580 850 640 648 6 6 18000 63400 1275
FCDP120164575 315175A - - - - 600 820 575 660 6 6 13000 36000 910
FCDP120174540 315068A 533259 E-4R12002 - - 600 870 540 672 6 6 12080 38300 1150
FCDP120174640 314317A - - - - 600 870 640 682 6 6 15100 40000 1300
FCDP120174640E 315513 517684A E-4R12001 - - 600 870 640 672 6 6 15700 40000 1340
Total items Total pages    Current page Previous16 17 18 19 20 21 22 23 24 30 Next

Online Message

Company Name* Name*
Phone* E-mail*
Message

NINGBO KAILI HI-TECH BEARING CO., LTD

Hobson Bearing International, Inc.

  • Add:15683 HIGHWAY FF DIAMOND, MISSOURI 64840 ,USA
  • Contact:Gene E. Hobson
  • President HBI
  • (417)-850-2903 cell
  • (417)-781-0275 office
Copyright © 2019 - NINGBO KAILI HI-TECH BEARING CO., LTD      Technical Support: - Bearing.cn
Follow us: